RK Chain "428HSB"
146 links, green
- Nº de artículo 0411888C
- Original number: CG428HSB-146CL
(1/2 x 5/16) reinforced, with seamless pulled rollers, in colour
tensile strength: 2460kg, chain is supplied open with clip link, street use up to 200cc, terrain use up to 125cc, colour: respective colour / grey
PU 1
Información sobre el producto
- Artículo Article
- Candado de cadena clip link
- Color principal Verde
- Color secundario Gris
- División 428
- Diámetro rodillo 8,51 mm
- Eslabones 146 pcs.
- Fuerza de tracción 1960 kg
- Grosor lengüeta exterior 2,00 mm
- Grosor lengüeta interior 2,00 mm
- Longitud perno 20.30 mm
- Tipo HSB
- Número de artículo del proveedor: CG428HSB-146CL
- EAN 9555217623920
- UVP 35,27 €
- SB-Artículo No
- Marca/Proveedor RK
- Unidad de medida: PIECE
- Weight 1.518 kg
| Artículo | Precio | |
|---|---|---|
![]() Artículo agotado solid rivet link, green Leer más... Read less
| PU 1 | |
![]() | PU 1 |
Ejecuciones
Con la ayuda del campo de búsqueda, puede refinar la selección de variantes de producto.
| Artículo | Precio | |
|---|---|---|
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() Chain rolls blue (price per chain link) Leer más... Read less
| PU 1 | |
![]() Chain rolls green (price per chain link) Leer más... Read less
| PU 1 | |
![]() Chain rolls orange (price per chain link) Leer más... Read less
| PU 1 | |
![]() Chain rolls red (price per chain link) Leer más... Read less
| PU 1 |

















































































