Cinghia trapezoidale BANDO "Standard"
19,5 x 800 mm
- Articolo n: 7020864Z
- Numero originale: S08-012
PU 1
Informazioni sul prodotto
- Colore principale nero
- Larghezza 19.5 mm
- Lunghezza 800.0 mm
- Numero di comparazione 23100-H3A-0000, 1B01HAA01
- Tipo Articolo
- Utilizzo Guida
- Versione Standard
- Numero articolo fornitore: S08-012
- EAN 4052106021973
- UVP 34,01 €
- SB-Articolo No
- Marca/Fornitore BANDO
- Unità di misura: PIECE
- Weight 0.16 kg
Esecuzioni
Informationen über Ausführungen Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor.
| Articolo | Prezzo | |
|---|---|---|
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 19,7 x 860 mm (miscela di materiali speciali) Leggi di più... Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 22,6 x 792 mm, dentellato su entrambi i lati Leggi di più... Read less
| PU 1 | |
![]() 22,6 x 842 mm, dentellato su entrambi i lati Leggi di più... Read less
| PU 1 | |
![]() 22,9 x 820 mm, dentellato su entrambi i lati Leggi di più... Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 24,8 x 928 mm, dentellato su entrambi i lati (miscela di materiali speciali) Leggi di più... Read less
| PU 1 | |
![]() 24,8 x 928 mm, dentellato su entrambi i lati Leggi di più... Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 |




































































































