BANDO V-belt "Standard"
16,5 x 738mm
- Nº de artículo 7020097Z
- Número original: S02-001
PU 1
Información sobre el producto
- Anchura 16.5 mm
- Artículo Article
- Color principal Negro
- Longitud 738.0 mm
- Número comparativo AP8206109, R16140011A0, 3301290000, 71700300, 5RNE76411000, 5RNE764100, 3AA-17641-00
- Uso drive
- Versión standard
- Número de artículo del proveedor: S02-001
- EAN 4052106012063
- UVP 16,99 €
- SB-Artículo No
- Marca/Proveedor BANDO
- Unidad de medida: PIECE
- Weight 0.108 kg
| Artículo | Precio | |
|---|---|---|
![]() Artículo agotado 16,5 x 738mm Leer más... Read less
| PU 1 |
Ejecuciones
Con la ayuda del campo de búsqueda, puede refinar la selección de variantes de producto.
| Artículo | Precio | |
|---|---|---|
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 19,7 x 860mm (special material compound) Leer más... Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 22,6 x 792mm, toothed on both sides Leer más... Read less
| PU 1 | |
![]() 22,6 x 842mm, toothed at both sides Leer más... Read less
| PU 1 | |
![]() 22,9 x 820mm, toothed at both sides Leer más... Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 24,8 x 928mm, toothed at both sides (special material compound) Leer más... Read less
| PU 1 | |
![]() 24,8 x 928mm, toothed at both sides Leer más... Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 |





































































































