BANDO V-belt "Standard"
16,8 x 782mm
- Nº de artículo 7020350Z
- Número original: S02-004
PU 1
Información sobre el producto
- Anchura 16.8 mm
- Artículo Article
- Color principal Negro
- Longitud 782.0 mm
- Número comparativo 3VP-17641-00, 3WF176410000, 3WF1764100
- Uso drive
- Versión standard
- Número de artículo del proveedor: S02-004
- EAN 4052106012315
- UVP 23,14 €
- SB-Artículo No
- Marca/Proveedor BANDO
- Unidad de medida: PIECE
- Weight 0.112 kg
| Artículo | Precio | |
|---|---|---|
![]() Artículo agotado Successor: 70201132 16,8 x 782mm Leer más... Read less
| PU 1 |
Ejecuciones
Con la ayuda del campo de búsqueda, puede refinar la selección de variantes de producto.
| Artículo | Precio | |
|---|---|---|
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 19,7 x 860mm (special material compound) Leer más... Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 22,6 x 792mm, toothed on both sides Leer más... Read less
| PU 1 | |
![]() 22,6 x 842mm, toothed at both sides Leer más... Read less
| PU 1 | |
![]() 22,9 x 820mm, toothed at both sides Leer más... Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 24,8 x 928mm, toothed at both sides (special material compound) Leer más... Read less
| PU 1 | |
![]() 24,8 x 928mm, toothed at both sides Leer más... Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 |





































































































