Candeletta di accensione NGK
C7E
- Articolo n: 05453873
- Original number: 5096
Gruppo C, diametro della filettatura 10 mm, larghezza tra le lamelle 16
PU 10
Informazioni sul prodotto
- Altezza 7.22 cm
- Diametro filettatura 10 mm
- Gruppo C
- Larghezza 1.75 cm
- Larghezza chiave 16
- Lunghezza 1.6 cm
- Tipo Articolo
- Numero articolo fornitore: 5096
- EAN 87295150962
- UVP 10,88 €
- SB-Articolo No
- Marca/Fornitore NGK
- Unità di misura: PIECE
- Weight 0.03 kg
| Articolo | Prezzo | |
|---|---|---|
![]() G59C, diametro filettatura 10 mm, dimensione chiave 16 Leggi di più... Read less
| PU 4 |
Esecuzioni
Informationen über Ausführungen Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor.
| Articolo | Prezzo | |
|---|---|---|
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() CR6EIA-9, Iridium, chiave di misura 16 Leggi di più... Read less
| PU 4 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() CR7EIA-9, Iridium, chiave di misura 16 Leggi di più... Read less
| PU 4 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() CR8EIA-10, Iridium, chiave di misura 16 Leggi di più... Read less
| PU 4 | |
![]() | PU 4 | |
![]() | PU 4 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() CR9EHI-9, Iridium, chiave di misura 16 Leggi di più... Read less
| PU 4 | |
![]() | PU 4 | |
![]() | PU 4 | |
![]() | PU 4 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 1 |

































































