Candeletta di accensione NGK
C6HSA
- Articolo n: 05454640
- Original number: 3228
Gruppo C, diametro della filettatura 10 mm, larghezza tra le lamelle 16
PU 10
Informazioni sul prodotto
- Altezza 6.58 cm
- Diametro filettatura 10 mm
- Gruppo C
- Larghezza 1.75 cm
- Larghezza chiave 16
- Lunghezza 1.6 cm
- Tipo Articolo
- Numero articolo fornitore: 3228
- EAN 87295132289
- UVP 5,20 €
- SB-Articolo No
- Marca/Fornitore NGK
- Unità di misura: PIECE
- Weight 0.03 kg
| Articolo | Prezzo | |
|---|---|---|
![]() Z9Y, diametro della filettatura 10 mm, larghezza della chiave 16 mm Leggi di più... Read less
| PU 10 |
Esecuzioni
Informationen über Ausführungen Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor.
| Articolo | Prezzo | |
|---|---|---|
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() CR6EIA-9, Iridium, chiave di misura 16 Leggi di più... Read less
| PU 4 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() CR7EIA-9, Iridium, chiave di misura 16 Leggi di più... Read less
| PU 4 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() CR8EIA-10, Iridium, chiave di misura 16 Leggi di più... Read less
| PU 4 | |
![]() | PU 4 | |
![]() | PU 4 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() CR9EHI-9, Iridium, chiave di misura 16 Leggi di più... Read less
| PU 4 | |
![]() | PU 4 | |
![]() | PU 4 | |
![]() | PU 4 | |
![]() | PU 4 | |
![]() | PU 10 | |
![]() | PU 10 | |
![]() | PU 1 |

































































