Nuovo
NEXEN TIRE "N´blue 4season"
205/55 R16 94H (XL)
- Articolo n: 89528171
- Original number: 16917NXE
PU 1
Informazioni sul prodotto
- Aderenza sul bagnato (A-G) B
- Colore principale nero
- Efficienza del carburante (A-G) D
- Indice di portata 94
- Indice di velocità H
- Larghezza 205
- Pollice 16
- Profilo N blue 4season
- Rumore di rotolamento 68 dB
- Sezione trasversale 55
- Stagione Tutto l’anno
- Tipo Articolo
- Valore rumore di rotolamento (A-C) B
- Numero articolo fornitore: 16917NXE
- EAN 8807622100451
- UVP 108,30 €
- SB-Articolo No
- Marca/Fornitore NEXEN TIRE
- Unità di misura: PIECE
| Articolo | Prezzo | |
|---|---|---|
![]() | PU 1 |
Esecuzioni
Informationen über Ausführungen Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor.
| Articolo | Prezzo | |
|---|---|---|
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 195/55 R16 91H (XL) (DOT 34/24) Leggi di più... Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 225/45 R17 94V (XL) (DOT 25/24) Leggi di più... Read less
| PU 1 | |
![]() | PU 1 | |
![]() Articolo esaurito 225/50 R17 98V (XL) Leggi di più... Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 |















































