Pneu toutes saisons HANKOOK "Kinergy 4S 2 (H750) "
235/55 R18 104V
- N° d'art : 89528014
- Original number: 1025473
PU 1
Informations sur les produits
- Adhérence sur sol mouillé (A-G) B
- Bruit de roulement 72 dB
- Couleur principale noir
- Coupe transversale 55
- Indice de charge 104
- Indice de vitesse V
- Largeur 235
- Pouces 18 "
- Profil Kinergy 4S 2 (H750)
- Rendement énergétique (A-G) C
- Saison tout temps
- Type article
- Valeur de bruit de roulement (A-C) B
- Numéro d'article du fournisseur: 1025473
- EAN 8808563468709
- PVC: 211,25 €
- SB-Article Non
- Marque/Fournisseur HANKOOK
- Unité de mesure: PIECE
- Weight 13.063 kg
Exécutions
À l'aide du champ de recherche, vous pouvez affiner la sélection des variantes de produit.
| Article | Prix | |
|---|---|---|
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() Article épuisé 205/60 R15 91V Lire la suite.. Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 |

















































