Pneu toutes saisons HANKOOK "Kinergy 4S 2 (H750) "
225/50 R18 99W
- N° d'art : 89528025
- Original number: 1031817
PU 1
Informations sur les produits
- Adhérence sur sol mouillé (A-G) B
- Bruit de roulement 72 dB
- Couleur principale noir
- Coupe transversale 50
- Indice de charge 99
- Indice de vitesse W
- Largeur 225
- Pouces 18 "
- Profil Kinergy 4S 2 (H750)
- Rendement énergétique (A-G) C
- Saison tout temps
- Type article
- Valeur de bruit de roulement (A-C) B
- Numéro d'article du fournisseur: 1031817
- EAN 8808563575506
- PVC: 263,60 €
- SB-Article Non
- Marque/Fournisseur HANKOOK
- Unité de mesure: PIECE
- Weight 11.373 kg
Exécutions
À l'aide du champ de recherche, vous pouvez affiner la sélection des variantes de produit.
| Article | Prix | |
|---|---|---|
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() Article épuisé 205/60 R15 91V Lire la suite.. Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 |

















































