NEXEN TIRE All-season tyres "N´blue 4season"
165/65 R14 79T
- Article number: 5310202N
- Original number: 15335NXC
PU 1
Product information
- Cross section 65
- Fuel type D
- Inch 14 "
- Load capacity index 79
- Main colour black
- Profile N blue 4season
- Rolling noise 68 dB
- Rolling noise value (A-C) A
- Season all year
- Speed index T
- Variant Article
- Wet grip (A-G) C
- Width 165
- Supplier Article Number: 15335NXC
- EAN: 8807622186264
- MSRP: €85.70
- SB-Article: No
- Brand/Supplier NEXEN TIRE
- Unit of measure: PIECE
- Weight: 6.11 kg
Product variants
Using the search field, you can refine the selection of product variants.
| Article | Price | |
|---|---|---|
![]() | PU 1 | |
![]() | PU 1 | |
PU 1 | ||
![]() | PU 1 | |
PU 1 | ||
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 195/55 R16 91H (XL) (DOT 34/24) Read more Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 225/45 R17 94V (XL) (DOT 25/24) Read more Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() Out of Stock 225/50 R17 98V (XL) Read more Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 |













































