NEXEN TIRE All-season tyres "N´blue 4season"
215/55 R17 98V (XL)
- Article number: 89528062
- Original number: 16479NXC
PU 1
Product information
- Cross section 55
- Fuel type C
- Inch 17 "
- Load capacity index 98
- Main colour black
- Profile N blue 4season
- Rolling noise 71 dB
- Rolling noise value (A-C) B
- Season all year
- Speed index V
- Variant Article
- Wet grip (A-G) C
- Width 215
- Supplier Article Number: 16479NXC
- EAN: 8807622102141
- MSRP: €190.40
- SB-Article: No
- Brand/Supplier NEXEN TIRE
- Unit of measure: PIECE
- Weight: 10.36 kg
| Article | Price | |
|---|---|---|
![]() | PU 1 |
Product variants
Using the search field, you can refine the selection of product variants.
| Article | Price | |
|---|---|---|
![]() | PU 1 | |
![]() | PU 1 | |
PU 1 | ||
![]() | PU 1 | |
PU 1 | ||
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 195/55 R16 91H (XL) (DOT 34/24) Read more Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 225/45 R17 94V (XL) (DOT 25/24) Read more Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() Out of Stock 225/50 R17 98V (XL) Read more Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 |














































