New
HIFLOFILTRO Air filer
HFA-1939
- Article number: 05664041
- Original number: HFA1939
PU 20
Product information
- Comparison number 17210-MLA-A00, 17210MLAA00
- Main colour red
- Secondary colour black
- Variant Article
- Variation standard filter
- Supplier Article Number: HFA1939
- MSRP: €28.44
- SB-Article No
- Brand/Supplier HIFLOFILTRO
- Unit of measure: PIECE
- Weight 0.18 kg
- product data sheet HIFLOFILTRO Air filer Danish
- product data sheet HIFLOFILTRO Air filer German
- product data sheet HIFLOFILTRO Air filer English
- product data sheet HIFLOFILTRO Air filer Spanish
- product data sheet HIFLOFILTRO Air filer French
- product data sheet HIFLOFILTRO Air filer Italian
- product data sheet HIFLOFILTRO Air filer Dutch
Product variants
Using the search field, you can refine the selection of product variants.
| Article | Price | |
|---|---|---|
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 100 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 1 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 20 | |
![]() | PU 1 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 1 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 1 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 1 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() HFA-4117, for secondary air housing Read more Read less
| PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 1 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 1 | |
![]() | PU 100 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 20 | |
![]() | PU 1 |



































































































