New
NEXEN TIRE All-season tyres "N´blue 4season"
205/55 R16 94H (XL)
- Article number: 89528171
- Original number: 16917NXE
PU 1
Product information
- Cross section 55
- Fuel type D
- Inch 16 "
- Load capacity index 94
- Main colour black
- Profile N blue 4season
- Rolling noise 68 dB
- Rolling noise value (A-C) B
- Season all year
- Speed index H
- Variant Article
- Wet grip (A-G) B
- Width 205
- Supplier Article Number: 16917NXE
- EAN: 8807622100451
- MSRP: €108.30
- SB-Article: No
- Brand/Supplier NEXEN TIRE
- Unit of measure: PIECE
| Article | Price |
|---|
Product variants
Using the search field, you can refine the selection of product variants.
| Article | Price | |
|---|---|---|
![]() | PU 1 | |
![]() | PU 1 | |
PU 1 | ||
![]() | PU 1 | |
PU 1 | ||
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 195/55 R16 91H (XL) (DOT 34/24) Read more Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 225/45 R17 94V (XL) (DOT 25/24) Read more Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() Out of Stock 225/50 R17 98V (XL) Read more Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 |













































