RK chain "428KRO"
110 links, green
- Article number: 0412060C
- Original number: MM428KRO-110CL
1/2 x 5/16, O-ring chain
tensile strength: 2400kg, chain is supplied open with clip link, street use up to 250cc, colour: respective colour / grey
Product information
- Bolt length 20.20 mm
- Chain link clip link
- Division 428
- Inner link plate thickness 1,80 mm
- Links 110 pcs.
- Main colour green
- Outer link plate thickness 1,80 mm
- Roller diameter 8,51 mm
- Secondary colour grey
- Tensile strength 2400 kg
- Type Article
- Type KRO
- Supplier Article Number: MM428KRO-110CL
- MSRP: €51.93
- Brand/Supplier RK
- Unit of measure: PIECE
- Weight: 1.287 kg
Article | Price | |
---|---|---|
![]() chain roll, green (price per chain link) Read more Read less
| ||
![]() | ||
![]() |
Product variants
Article | Price | |
---|---|---|
![]() chain roll, red (price per chain link) Read more Read less
| ||
![]() chain roll, blue (price per chain link) Read more Read less
| ||
![]() chain roll, orange (price per chain link) Read more Read less
| ||
![]() chain roll, green (price per chain link) Read more Read less
| ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |