RK Chain "520S0"
88 links, clip link
- Article number: 0412163C
- Original number: 520SO-88CL
5/8 x 1/4, standard O-ring chain, tensile strength: 3100kg for motorcycles and ATV up to 400cc, chain is supplied open with clip or hollow rivet link. Colour: grey steel colour outer / inner links (steel look)
PU 1
Product information
- Bolt length 19.90 mm
- Chain link clip link
- Division 520
- Inner link plate thickness 2,00 mm
- Links 88 pcs.
- Main colour grey
- Outer link plate thickness 2,00 mm
- Roller diameter 10,10 mm
- Tensile strength 3100 kg
- Type SO
- Variant Article
- Supplier Article Number: 520SO-88CL
- EAN: 4935531421597
- MSRP: €42.29
- SB-Article: No
- Brand/Supplier RK
- Unit of measure: PIECE
- Weight: 1.355 kg
| Article | Price | |
|---|---|---|
![]() | PU 10 |
| Article | Price | |
|---|---|---|
![]() | PU 25 | |
![]() Chain rolls (price per chain link) Read more Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 |
Product variants
Using the search field, you can refine the selection of product variants.
| Article | Price | |
|---|---|---|
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() Chain rolls (price per chain link) Read more Read less
| PU 1 | |
![]() Chain rolls (price per chain link) Read more Read less
| PU 1920 |





























































