NEXEN TIRE All-season tyres "N´blue 4season"
235/50 R19 103W
- Article number: 89532067
- Original number: 14280NX
PU 1
Product information
- Cross section 50
- Fuel type C
- Inch 19 "
- Load capacity index 103
- Main colour black
- Profile N blue 4season
- Rolling noise 72 dB
- Rolling noise value (A-C) B
- Season all year
- Speed index W
- Variant Article
- Wet grip (A-G) B
- Width 235
- Supplier Article Number: 14280NX
- EAN: 8807622221576
- MSRP: €245.15
- SB-Article: No
- Brand/Supplier NEXEN TIRE
- Unit of measure: PIECE
- Weight: 12.19 kg
Product variants
Using the search field, you can refine the selection of product variants.
| Article | Price | |
|---|---|---|
![]() | PU 1 | |
![]() | PU 1 | |
PU 1 | ||
![]() | PU 1 | |
PU 1 | ||
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 195/55 R16 91H (XL) (DOT 34/24) Read more Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() 225/45 R17 94V (XL) (DOT 25/24) Read more Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() Out of Stock 225/50 R17 98V (XL) Read more Read less
| PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 | |
![]() | PU 1 |













































