HANKOOK all-season tires "Kinergy 4S 2 (H750)"
225/60 R17 103V
- Article number: 89528013
- Original number: 1031813
Product information
- Cross section 60
- Fuel type C
- Inch 17 "
- Load capacity index 103
- Main colour black
- Profile Kinergy 4S 2 (H750)
- Rolling noise 72 dB
- Rolling noise value (A-C) B
- Season all year
- Speed index V
- Type Article
- Wet grip (A-G) B
- Width 225
- Supplier Article Number: 1031813
- EAN: 8808563575469
- MSRP: €213.05
- Brand/Supplier HANKOOK
- Unit of measure: PIECE
- Weight: 11.511 kg
Product variants
Using the search field, you can refine the selection of product variants.
Article | Price | |
---|---|---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |