HANKOOK all-season tires "Kinergy 4S 2 (H750)"
155/65 R14 75T
- Article number: 8959140H
- Original number: 1027725
Product information
- Cross section 65
- Fuel type D
- Inch 14 "
- Load capacity index 75
- Main colour black
- Profile Kinergy 4S 2 (H750)
- Rolling noise 71 dB
- Rolling noise value (A-C) B
- Season all year
- Speed index T
- Type Article
- Wet grip (A-G) C
- Width 155
- Supplier Article Number: 1027725
- EAN: 8808563526492
- MSRP: €92.25
- Brand/Supplier HANKOOK
- Unit of measure: PIECE
- Weight: 5.722 kg
Article | Price |
---|
Product variants
Using the search field, you can refine the selection of product variants.
Article | Price | |
---|---|---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |