HANKOOK all-season tires "Kinergy 4S 2 (H750)"
185/65 R15 88H
- Article number: 8953209G
- Original number: 1024057
Product information
- Cross section 65
- Fuel type C
- Inch 15 "
- Load capacity index 88
- Main colour black
- Profile Kinergy 4S 2 (H750)
- Rolling noise 71 dB
- Rolling noise value (A-C) B
- Season all year
- Speed index H
- Type Article
- Wet grip (A-G) B
- Width 185
- Supplier Article Number: 1024057
- EAN: 8808563450926
- MSRP: €116.05
- Brand/Supplier HANKOOK
- Unit of measure: PIECE
- Weight: 7.336 kg
Product variants
Using the search field, you can refine the selection of product variants.
Article | Price | |
---|---|---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |