NEXEN TIRE all-season tires "N'blue 4season"
205/55 R16 91H
- Article number: 8952806N
- Original number: 15274NXC
Product information
- Cross section 55
- Fuel type D
- Inch 16 "
- Load capacity index 91
- Main colour black
- Profile N blue 4season
- Rolling noise 69 dB
- Rolling noise value (A-C) B
- Season all year
- Speed index H
- Type Article
- Wet grip (A-G) B
- Width 205
- Supplier Article Number: 15274NXC
- EAN: 8807622185939
- MSRP: €107.10
- Brand/Supplier NEXEN TIRE
- Unit of measure: PIECE
- Weight: 9.1 kg
Article | Price | |
---|---|---|
![]() |
Product variants
Using the search field, you can refine the selection of product variants.
Article | Price | |
---|---|---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() 225/45 R17 94V (XL) (DOT 25/24) Read more Read less
| ||
![]() | ||
![]() | ||
![]() 195/55 R16 91H (XL) (DOT 34/24) Read more Read less
| ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |