NEXEN TIRE all-season tires "N'blue 4season"
165/60 R14 75H
- Article number: 8952807N
- Original number: 15324NXC
Product information
- Cross section 60
- Fuel type D
- Inch 14 "
- Load capacity index 75
- Main colour black
- Profile N blue 4season
- Rolling noise 67 dB
- Rolling noise value (A-C) B
- Season all year
- Speed index H
- Type Article
- Wet grip (A-G) C
- Width 165
- Supplier Article Number: 15324NXC
- EAN: 8807622186158
- MSRP: €104.72
- Brand/Supplier NEXEN TIRE
- Unit of measure: PIECE
- Weight: 5.92 kg
Product variants
Using the search field, you can refine the selection of product variants.
Article | Price | |
---|---|---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() 225/45 R17 94V (XL) (DOT 25/24) Read more Read less
| ||
![]() | ||
![]() | ||
![]() 195/55 R16 91H (XL) (DOT 34/24) Read more Read less
| ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |