NEXEN TIRE all-season tires "N'blue 4season"
185/60 R14 82H
- Article number: 8952845N
- Original number: 15326NXC
Product information
- Cross section 60
- Fuel type D
- Inch 14 "
- Load capacity index 82
- Main colour black
- Profile N blue 4season
- Rolling noise 69 dB
- Rolling noise value (A-C) B
- Season all year
- Speed index H
- Type Article
- Wet grip (A-G) C
- Width 185
- Supplier Article Number: 15326NXC
- EAN: 8807622186172
- MSRP: €90.44
- Brand/Supplier NEXEN TIRE
- Unit of measure: PIECE
- Weight: 6.62 kg
Product variants
Using the search field, you can refine the selection of product variants.
Article | Price | |
---|---|---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() 225/45 R17 94V (XL) (DOT 25/24) Read more Read less
| ||
![]() | ||
![]() | ||
![]() 195/55 R16 91H (XL) (DOT 34/24) Read more Read less
| ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |