NEXEN TIRE all-season tires "N'blue 4season"
215/60 R17 96H
- Article number: 8953101N
- Original number: 15333NXC
Product information
- Cross section 60
- Fuel type D
- Inch 17 "
- Load capacity index 96
- Main colour black
- Profile N blue 4season
- Rolling noise 70 dB
- Rolling noise value (A-C) B
- Season all year
- Speed index H
- Type Article
- Wet grip (A-G) B
- Width 215
- Supplier Article Number: 15333NXC
- EAN: 8807622186240
- MSRP: €171.36
- Brand/Supplier NEXEN TIRE
- Unit of measure: PIECE
- Weight: 10.98 kg
Product variants
Using the search field, you can refine the selection of product variants.
Article | Price | |
---|---|---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() 225/45 R17 94V (XL) (DOT 25/24) Read more Read less
| ||
![]() | ||
![]() | ||
![]() 195/55 R16 91H (XL) (DOT 34/24) Read more Read less
| ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |